Distribution
The distribution of
$MPOLY
tokens will be made according to the following breakdown:Destination | Amount of $MPOLY | Percentage | Token release | Initial $MPOLY price (USD) | Total USD equivalent |
---|---|---|---|---|---|
Seed | 15,000,000 | 3% | 7.5% @ listing, 1m cliff, linear over 15m | 0.03 | 450,000 |
Private | 54,000,000 | 10.8% | 10% @ listing, 1m cliff, linear over 12m | 0.04 | 2,160,000 |
IDO | 8,000,000 | 1.6% | 25% @ listing, linear over 3m | 0.05 | 400,000 |
Liquidity Pool | 20,000,000 | 4% | Strategic as per market demand | Floating | As per exchange rate |
Marketing | 70,000,000 | 14% | 1m locked, 15% on m2, then linear | Floating | As per exchange rate |
Team | 75,000,000 | 15% | 6m locked, then linear over 12m | Floating | As per exchange rate |
Advisors | 30,000,000 | 6% | 6m locked, then linear over 12m | Floating | As per exchange rate |
Rewards | 228,000,000 | 45.6% | Over 5 years to support game | Floating | As per exchange rate |
TOTAL | 500,000,000 | 100% | | | |
Last modified 4mo ago